For Microsoft Dynamics CRM 2015 and Microsoft Dynamics CRM Online 2015 Update installations, server and organization allocation may change as part of datacenter management and load balancing. Therefore, the IDiscoveryService Web service provides a way to discover which Microsoft Dynamics CRM server is serving your organization at a given time.
The following table lists the Web service URLs for the worldwide Microsoft Dynamics CRM Online data centers.
For more information please check this
Hope this helps.
--
Happy CRM'ing
Gopinath
The following table lists the Web service URLs for the worldwide Microsoft Dynamics CRM Online data centers.
North America | https://dev.crm.dynamics.com/XRMServices/2011/Discovery.svc | Microsoft account |
https://disco.crm.dynamics.com/XRMServices/2011/Discovery.svc | Microsoft Office 365 | |
North America 2 | https://disco.crm9.dynamics.com/XRMServices/2011/Discovery.svc | Microsoft Office 365 |
Europe, Middle East and Africa (EMEA) | https://dev.crm4.dynamics.com/XRMServices/2011/Discovery.svc | Microsoft account |
https://disco.crm4.dynamics.com/XRMServices/2011/Discovery.svc | Microsoft Office 365 | |
Asia Pacific Area (APAC) | https://dev.crm5.dynamics.com/XRMServices/2011/Discovery.svc | Microsoft account |
https://disco.crm5.dynamics.com/XRMServices/2011/Discovery.svc | Microsoft Office 365 | |
Oceania | https://disco.crm6.dynamics.com/XRMServices/2011/Discovery.svc | Microsoft Office 365 |
Japan (JPN) | https://disco.crm7.dynamics.com/XRMServices/2011/Discovery.svc | Microsoft Office 365 |
South America | https://disco.crm2.dynamics.com/XRMServices/2011/Discovery.svc | Microsoft Office 365 |
Hope this helps.
--
Happy CRM'ing
Gopinath
No comments:
Post a Comment